
• Grade 201 stainless steel has good formability, corrosion resistance, and fabricability. 201 is a low cost alternative to the conventional Cr-Ni austenitic stainless steels, such as stainless 304. Copper is added to compensate for the increased work-hardening rate. Stainless steel 201 has relatively lower ductility and formability compared to stainless steel 304.
Steel grades | 201 |
Production | cold rolled |
Thickness | 0.2-3.0mm |
Width | 1000mm,1219mm,1240mm,1500mm |
Standard size: | 1000*2000mm, 1219*2438mm, 1500*3000mm |
Edge | Mill and slit |
Finishes | 2B,BA,8K,No.4,HL,Etching,Embossed,Colored |
Film | Paper,PE, Rubber, Laser, Fiber Film |
packing | Water-proof wooden package |
Application | Kitchenware,Tube production,Electric equipment,Construction material, Building construction. |
Payment terms | T/T and L/C at sight |
Delivery time | 15-20 days, it depends on the quantity. |
Equivalents
201-S20100-1.4372
Typical Applications
Grade 201 stainless steel is used in structural members, different kinds of severely formed parts, and siding and roofing for railway cars and trailers.
Chemical composition
Grade | %C | %Si | %Mn | %P | %S | %Cr | %Ni | %Cu |
201 J1 | 0.105 | 0.44 | 10.12 | 0.037 | 0.005 | 13.88 | 1.2 | 0.83 |
201 J3 | 0.138 | 0.35 | 9.19 | 0.036 | 0.001 | 14.56 | 1.09 | 0.59 |
201 J2 | 0.138 | 0.041 | 8.44 | 0.04 | 0.002 | 14.42 | 1.15 | 0.35 |
201 J5 | 0.146 | 0.441 | 9.052 | 0.054 | 0.005 | 13.21 | 1.407 | 0.239 |
Cold rolled
201stainless steel has moderate toughness and docility, can be readily drawn, stamped, headed and upset without difficulty. Stainless steel 201 work hardens easily compared to other austenitic stainless steel such as 304.
Welding
Stainless steel 201 had good welding characteristics and is suited to all standard welding methods. The weld discoloration should be removed by pickling and passivation to restore maximum corrosion resistance.